<aside> 💡 All probability values are rounded to the third decimal place.
</aside>
⭐️⭐️⭐️ | Geum Taeyang |
1% |
---|---|---|
⭐️⭐️⭐️ | Geum Harin |
1% |
⭐️⭐️ | ||
Scouter_Beggar | ||
3.67% | ||
⭐️⭐️ | ||
Homeroom_Teacher | ||
3.67% | ||
⭐️⭐️ | ||
Seoah | ||
3.67% | ||
⭐️⭐️ | ||
Yihyun_F | ||
3.67% | ||
⭐️⭐️ | ||
Yihyun_M | ||
3.67% | ||
⭐️⭐️ | ||
Seowu | ||
3.67% | ||
⭐️⭐️ | ||
Nam Haeseol | ||
3.67% | ||
⭐️⭐️ | ||
Little Kid | ||
3.67% | ||
⭐️⭐️ | ||
Na Haeseol | ||
3.67% | ||
⭐️ | ||
Beggar | ||
10.83% | ||
⭐️ | ||
Brother | ||
10.83% | ||
⭐️ | ||
Kim Jaehyun | ||
10.83% | ||
⭐️ | ||
Kim Hanna | ||
10.83% | ||
⭐️ | ||
Kang Siho | ||
10.83% | ||
⭐️ | ||
Kang Sieun | ||
10.83% |
⭐️⭐️⭐️ | Snow Maiden | 2% |
---|---|---|
⭐️⭐️ | ||
Santa_Seowu | ||
4.13% | ||
⭐️⭐️ | ||
Santa_Yihyun_F | ||
4.13% | ||
⭐️⭐️ | ||
Santa_Yihyun_M | ||
4.13% | ||
⭐️⭐️ | ||
Santa | ||
4.13% | ||
⭐️⭐️ | ||
Rudolph | ||
4.13% | ||
⭐️⭐️ | ||
Santa_Teacher | ||
4.13% | ||
⭐️⭐️ | ||
Scrawny_Rudolph | ||
4.13% | ||
⭐️⭐️ | Santa_Seoah | 4.13% |
⭐️ | ||
Sister | ||
13% | ||
⭐️ | ||
Santa_Beggar | ||
13% | ||
⭐️ | ||
Doctor | ||
13% | ||
⭐️ | ||
Kid | ||
13% | ||
⭐️ | ||
Kim Osu | ||
13% |
| ⭐️⭐️⭐️ | El Niño | 1% | | --- | --- | --- | | ⭐️⭐️⭐️ | La Niña | 1% | | ⭐️⭐️ | LeeJian_F | 4.13% | | ⭐️⭐️ | LeeJian_M | 4.13% | | ⭐️⭐️ | Ha Jisu | 4.13% | | ⭐️⭐️ | Ha Jinsu | 4.13% | | ⭐️⭐️ | Hu Hudeok | 4.13% | | ⭐️⭐️ | Chung Wuhui | 4.13% | | ⭐️⭐️ | Kang Hyoeun | 4.13% | | ⭐️⭐️ | Alley_King | 4.13% | | ⭐️ | Na President | 10.83% | | ⭐️ | JiSuin_F | 10.83% | | ⭐️ | JiSuin_M | 10.83% | | ⭐️ | Headmaster | 10.83% | | ⭐️ | Teacher | 10.83% | | ⭐️ | CEO Kim | 10.83% |